Boot Sole Length Reference (BSL)
Below are the BSLs for each size of boot we carry.
Boots do not change shell sizes on the half size, only the liner. Pay attention to the sizing in each table. Scarpa and race boots break on the half size (25.5/26.0) while other brands/models break on the full size (25.0/25.5).
Note that even though the BSL may be the same between two boots, there can be differences in measurement between brands/models.
Boots do not change shell sizes on the half size, only the liner. Pay attention to the sizing in each table. Scarpa and race boots break on the half size (25.5/26.0) while other brands/models break on the full size (25.0/25.5).
Note that even though the BSL may be the same between two boots, there can be differences in measurement between brands/models.
If you can't find your boot here Skimo.co might have you covered
Scarpa
| Boot | 21.5/22.0 | 22.5/23.0 | 23.5/24.0 | 24.5/25.0 | 25.5/26.0 | 26.5/27.0 | 27.5/28.0 | 28.5/29.0 | 29.5/30.0 | 30.5/31.0 | 31.5/32.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-Quattro GT (Men's) | 282mm | 290mm | 299mm | 308mm | 316mm | 324mm | 333mm | ||||
| 4-Quattro GT (Women's) | mismatch | 290mm | 299mm | ||||||||
| 4-Quattro Pro (Men's) | 282mm | 290mm | 299mm | 308mm | 316mm | 324mm | 333mm | ||||
| 4-Quattro SL (Men's) | 290mm | 299mm | 308mm | 316mm | |||||||
| 4-Quattro SL (Women's) | 265mm | 273mm | 282mm | 290mm | |||||||
| 4-Quattro XT (Women's) | 265mm | 273mm | 282mm | 290mm | |||||||
| Alien | 262mm | 271mm | 279mm | 287mm | 296mm | 305mm | 313mm | ||||
| Alien 4.0 | |||||||||||
| F1 LT (Men's) | 270mm | 278mm | 286mm | 294mm | 302mm | 310mm | 319mm | ||||
| F1 LT (Women's) | 262mm | 270mm | 278mm | 286mm | |||||||
| F1 (Men's) | 280mm | 289mm | 297mm | 305mm | 314mm | 322mm | 330mm | ||||
| F1 (Women's) | 256mm | 264mm | 272mm | 280mm | 289mm | 297mm | |||||
| F1 XT (Unisex) | 270mm | 278mm | 286mm | 294mm | 302mm | 310mm | 319mm | 327mm | |||
| Gea RS (Women's) | 273mm | 282mm | 290mm | 299mm | 308mm | ||||||
| Gea (Women's) | 273mm | 282mm | 290mm | 299mm | 308mm | ||||||
| Maestrale RS (Men's) | 290mm | 299mm | 308mm | 316mm | 324mm | 333mm | 341mm | 350mm | |||
| Maestrale (Men's) | 290mm | 299mm | 308mm | 316mm | 324mm | 333mm | 341mm | 350mm |
Dynafit
| Boot | 21.0/21.5 | 22.0/22.5 | 23.0/23.5 | 24.0/24.5 | 25.0/25.5 | 26.0/26.5 | 27.0/27.5 | 28.0/28.5 | 29.0/29.5 | 30.0/30.5 | 31.0/31.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blacklight (Unisex) | 267mm | 277mm | 287mm | 297mm | 307mm | 317mm | 327mm | ||||
| Radical Pro (Men's) | 287mm | 297mm | 307mm | 317mm | 327mm | 337mm | 347mm | ||||
| Radical Pro (Women's) | 267mm | 277mm | 287mm | 297mm | 307mm | ||||||
| Radical (Men's) | 287mm | 297mm | 307mm | 317mm | 327mm | 337mm | 347mm | ||||
| Radical (Women's) | 267mm | 267mm | 277mm | 287mm | 297mm | ||||||
| Ridge Pro (Men's) | 277mm | 287mm | 297mm | 307mm | 317mm | 327mm | |||||
| Ridge Pro (Women's) | 257mm | 267mm | 277mm | 287mm | |||||||
| Ridge (Men's) | 277mm | 287mm | 297mm | 307mm | 317mm | ||||||
| Ridge (Women's) | 257mm | 267mm | 277mm | 287mm | |||||||
| Tigard 110 | 275mm | 285mm | 295mm | 305mm | 315mm | 325mm | 335mm | 345mm | |||
| Tigard 130 (Men's) | 295mm | 305mm | 315mm | 325mm | 335mm | 345mm | |||||
| TLT X (Men's) | 277mm | 287mm | 297mm | 307mm | 317mm | 327mm | |||||
| TLT X (Women's) | 257mm | 267mm | 277mm | 287mm | 287mm | ||||||
| Youngstar | 247mm | 247mm | 257mm | 267mm | 277mm | 287mm |
| Boot | 21.5/22.0 | 22.5/23.0 | 23.5/24.0 | 24.5/25.0 | 25.5/26.0 | 26.5/27.0 | 27.5/28.0 | 28.5/29.0 | 29.5/30.0 | 30.5/31.0 | 31.5/32.0 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DNA | 251mm | 261mm | 271mm | 281mm | 291mm | 301mm | 321mm | ||||
| DNA | 251mm | 261mm | 271mm | 291mm | 301mm | 301mm | 321mm | ||||
| Mezzalama (Previous Season) | 261mm | 271mm | mismatch | 291mm | 301mm | 311mm | |||||
| Mezzalama | 261mm | 261mm | 271mm | 271mm | 281mm | 291mm | 311mm |
Fischer
| Boot | 21.0/21.5 | 22.0/22.5 | 23.0/23.5 | 24.0/24.5 | 25.0/25.5 | 26.0/26.5 | 27.0/27.5 | 28.0/28.5 | 29.0/29.5 | 30.0/30.5 | 31.0/31.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ranger 115 GW DYN (Women's) | 275mm | 285mm | 295mm | ||||||||
| Ranger 105 GW DYN (Women's) | 275mm | 285mm | 295mm | ||||||||
| Ranger 120 GW DYN (Men's) | 305mm | 315mm | 325mm | 335mm | |||||||
| Ranger ONE 120 GW DYN (Men's) | 308mm | 318mm | 328mm | 338mm | |||||||
| Ranger Pro 130 GW DYN (Men's) | 295mm | 305mm | 315mm | 325mm | 335mm | ||||||
| Travers CS (Men's) | 276mm | 286mm | 296mm | 306mm |
Atomic
| Boot | 21.0/21.5 | 22.0/22.5 | 23.0/23.5 | 24.0/24.5 | 25.0/25.5 | 26.0/26.5 | 27.0/27.5 | 28.0/28.5 | 29.0/29.5 | 30.0/30.5 | 31.0/31.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Backland Carbon | 268mm | 278mm | 288mm | 298mm | 308mm | 318mm | |||||
| Backland XTD Carbon 115 (Women's) | 261mm | 267mm | 277mm | 287mm | 297mm | ||||||
| Backland XTD Carbon 120 (Men's) | 287mm | 297mm | 307mm | 317mm | 327mm | ||||||
| Hawx Prime XTD 115 BOA GW (Women's) | 265mm | 275mm | 285mm | 295mm | 305mm | ||||||
| Hawx Prime XTD 120 BOA GW | 295mm | 305mm | 315mm | 325mm | 335mm | ||||||
| Hawx Prime XTD 130 BOA GW (Men's) | 295mm | 305mm | 315mm | 325mm | 335mm |
La Sportiva
| Boot | 21.0/21.5 | 22.0/22.5 | 23.0/23.5 | 24.0/24.5 | 25.0/25.5 | 26.0/26.5 | 27.0/27.5 | 28.0/28.5 | 29.0/29.5 | 30.0/30.5 | 31.0/31.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kilo (Men's) | 276mm | 286mm | 296mm | 306mm | 316mm | ||||||
| Kilo (Women's) | 256mm | 266mm | 276mm | 286mm | |||||||
| Skorpius CR II | 257mm | 267mm | 277mm | 287mm | 297mm | 307mm | 317mm | 327mm | 337mm | ||
| Solar II (Men's) | 297mm | 307mm | 317mm | ||||||||
| Stellar II (Women's) | 257mm | 267mm | 277mm | 287mm | |||||||
| Vanguard (Men's) | 297mm | 307mm | 317mm | ||||||||
| Vanguard (Women's) | 267mm | 277mm | 287mm | ||||||||
| Vega (Women's) | 274mm | 284mm |
Tecnica
K2
Lange
| Boot | 21.0/21.5 | 22.0/22.5 | 23.0/23.5 | 24.0/24.5 | 25.0/25.5 | 26.0/26.5 | 27.0/27.5 | 28.0/28.5 | 29.0/29.5 | 30.0/30.5 | 31.0/31.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XT3 Free 115 LV (Women's) | 273mm | 283mm | 293mm | 303mm | |||||||
| XT3 Free 120 MV (Men's) | 303mm | 313mm | 323mm | ||||||||
| XT3 Free 130 LV (Men's) | 293mm | 303mm | 313mm | 323mm | 333mm | ||||||
| XT3 Tour Pro 2.0 130 (Men's) | 293mm | 303mm | 313mm | 323mm | 333mm | ||||||
| XT3 Tour Pro 2.0 115 (Women's) | 273mm | 283mm | 293mm |
Head
Dalbello
| Boot | 21.0/21.5 | 22.0/22.5 | 23.0/23.5 | 24.0/24.5 | 25.0/25.5 | 26.0/26.5 | 27.0/27.5 | 28.0/28.5 | 29.0/29.5 | 30.0/30.5 | 31.0/31.5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cabrio LV Free 105 (Women's) | 278mm | 288mm | 298mm | ||||||||
| Cabrio LV Free 130 Lite (Men's) | 298mm | 308mm | 318mm | 328mm | 338mm | ||||||
| Cabrio MV Free 120 IF (Men's) | 298mm | 308mm | 318mm | 328mm | 338mm | ||||||
| Quantum Evo Sport W (Women's) | 265mm | 275mm | 285mm | ||||||||
| Quantum Free 105 W (Women's) | 265mm | 295mm | |||||||||
| Quantum Free Pro (Unisex) | 275mm | 285mm | 295mm | 305mm | 315mm | 325mm | 335mm | ||||
| Quantum Free | 265mm | 265mm | 275mm | 285mm | 295mm | 305mm | 315mm | 325mm | |||
| Quantum Free W (Women's) | 265mm | 265mm | 275mm | 285mm | 295mm |